Please use this identifier to cite or link to this item:
https://lib.hpu.edu.vn/handle/123456789/32578
Title: | Data Mining In Time Series Databases |
Authors: | Last, Mark Kandel, Abraham Bunke, Horst |
Keywords: | Artificial intelligence Technology Data Mining |
Issue Date: | 2004 |
Publisher: | World Scientific |
Abstract: | Adding the time dimension to real-world databases produces Time Series Databases (TSDB) and introduces new aspects and difficulties to data mining and knowledge discovery. This book covers the state-of-the-art methodology for mining time series databases. The novel data mining methods presented in the book include techniques for efficient segmentation, indexing, and classification of noisy and dynamic time series. A graph-based method for anomaly detection in time series is described and the book also studies the implications of a novel and potentially useful representation of time series as strings. The problem of detecting changes in data mining models that are induced from temporal databases is additionally discussed. |
URI: | https://lib.hpu.edu.vn/handle/123456789/32578 |
ISBN: | 9789812382900 9812382909 9781423723028 |
Appears in Collections: | Technology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Data-Mining-In-Time-Series-Databases-1285.pdf Restricted Access | 4.06 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.