Please use this identifier to cite or link to this item:
http://lib.hpu.edu.vn/handle/123456789/32542| Title: | Syntactic pattern recognition for seismic oil exploration |
| Authors: | Huang, Kou-Yuan |
| Keywords: | Artificial intelligence Technology Algorithms Data Structures Pattern Recognition |
| Issue Date: | 2002 |
| Publisher: | World Scientific |
| Abstract: | Syntactic seismic pattern recognition can be one of the milestones of a geophysical intelligent interpretation system. The syntactic methods in this book can be applied to other areas, such as the medical diagnosis system. |
| URI: | https://lib.hpu.edu.vn/handle/123456789/32542 |
| ISBN: | 9810246005 9789810246006 |
| Appears in Collections: | Technology |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Syntactic-pattern-recognition-for-seismic-oil-exploration-1280.pdf Restricted Access | 4.44 MB | Adobe PDF | ![]() View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
