Please use this identifier to cite or link to this item:
http://lib.hpu.edu.vn/handle/123456789/32073| Title: | Data Mining In Time Series Databases |
| Authors: | Last, Mark Kandel, Abraham Bunke, Horst |
| Keywords: | Artificial Intelligence Mathematicsematical Statistics Technology Data mining |
| Issue Date: | 2004 |
| Publisher: | World Scientific |
| Abstract: | Adding the time dimension to real-world databases produces TimeSeries Databases (TSDB) and introduces new aspects and difficultiesto data mining and knowledge discovery. This book covers thestate-of-the-art methodology for mining time series databases. Thenovel data mining methods presented in the book include techniquesfor efficient segmentation, indexing, and classification of noisy anddynamic time series. A graph-based method for anomaly detection intime series is described and the book also studies the implicationsof a novel and potentially useful representation of time series asstrings. The problem of detecting changes in data mining models thatare induced from temporal databases is additionally discussed. |
| URI: | https://lib.hpu.edu.vn/handle/123456789/32073 |
| ISBN: | 9789812382900 981-238-290-9 |
| Appears in Collections: | Technology |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Data-Mining-In-Time-Series-Databases-1184.pdf Restricted Access | 3.13 MB | Adobe PDF | ![]() View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
