Please use this identifier to cite or link to this item:
https://lib.hpu.edu.vn/handle/123456789/31808
Title: | Economic Growth in Small Open Economies: Lessons from the Visegrad Countries |
Authors: | Kónya, István |
Keywords: | Economic Systems Economic Visegrad |
Issue Date: | 2018 |
Publisher: | Palgrave Macmillan |
Abstract: | This book studies the economic growth and development of four Visegrad economies (Czech Republic, Hungary, Poland and Slovakia) between 1995-2014. The author uses a neoclassical growth model with distortions (wedges) to identify the main sources of economic growth for each of these countries including employment, human capital, capital accumulation and TFP growth. The first part of the book is structured around the concept of production function, factor inputs and growth accounting, and the second part of the book looks at selected problems related to economic developments of the analysed countries. This book combines empirical facts, data analysis and macroeconomic modelling and will appeal to those interested in convergence and growth in general, and analysts and researchers studying the Visegrad countries in particular. |
URI: | https://lib.hpu.edu.vn/handle/123456789/31808 |
ISBN: | 978-3-319-69316-3 978-3-319-69317-0 |
Appears in Collections: | Sociology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Economic-Growth-in-Small-Open-Economies.pdf Restricted Access | 3.11 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.