Please use this identifier to cite or link to this item:
http://lib.hpu.edu.vn/handle/123456789/30921
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Grahl, Jörn | en_US |
dc.contributor.author | Sand, Bastian | en_US |
dc.contributor.editor | Heinzl, Armin | en_US |
dc.date.accessioned | 2018-05-23T08:39:07Z | |
dc.date.available | 2018-05-23T08:39:07Z | |
dc.date.issued | 2011 | en_US |
dc.identifier.isbn | 3790827800 | en_US |
dc.identifier.isbn | 9783790827804 | en_US |
dc.identifier.other | HPU5161446 | en_US |
dc.identifier.uri | https://lib.hpu.edu.vn/handle/123456789/30921 | - |
dc.description.abstract | This editorial book presents twelve contributions from the German “Wirtschaftsinformatik” that exemplify the contemporary approach of theory-guided modeling and empiricism which complements existing approaches. It summarizes recent research which has been presented at major international and national conferences in order to demonstrate the growing importance of this stream of research. | en_US |
dc.format.extent | 272 p. | en_US |
dc.format.mimetype | application/pdf | en_US |
dc.language.iso | en | en_US |
dc.publisher | Physica-Verlag | en_US |
dc.subject | Theory-Guided Modeling | en_US |
dc.subject | Information Systems Research | en_US |
dc.subject | Information Systems | en_US |
dc.title | Theory-Guided Modeling and Empiricism in Information Systems Research | en_US |
dc.type | Book | en_US |
dc.size | 7,007 KB | en_US |
dc.department | Technology | en_US |
Appears in Collections: | Technology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Theory-Guided-Modeling-1446.pdf Restricted Access | 7.01 MB | Adobe PDF | ![]() View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.