Please use this identifier to cite or link to this item:
http://lib.hpu.edu.vn/handle/123456789/30809
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Arouri, Mohamed El Hedi | en_US |
dc.contributor.author | Jawadi, Fredj | en_US |
dc.contributor.author | Nguyen, Duc Khuong | en_US |
dc.date.accessioned | 2018-05-02T07:51:47Z | |
dc.date.available | 2018-05-02T07:51:47Z | |
dc.date.issued | 2010 | en_US |
dc.identifier.isbn | 3790823880 | en_US |
dc.identifier.isbn | 9783790823882 | en_US |
dc.identifier.other | HPU5161434 | en_US |
dc.identifier.uri | https://lib.hpu.edu.vn/handle/123456789/30809 | - |
dc.description.abstract | Emerging markets have received a particular attention of academic researchers and practitioners since they decided to open their domestic capital markets to foreign participants about three decades ago. At the same time, we remark that theoretical and empirical research in emerging stock markets has been particularly challenged by their fast changes in nature and size under the effects of financial liberalization and reforms. This evolving feature has particularly led to a commensurate increase in sophistication of modeling techniques used for understanding financial markets. In this spirit, the book aims at providing the audience a comprehensive understanding of emerging stock markets in various aspects using modern financial econometric methods. It addresses the empirical techniques needed by economic agents to analyze the dynamics of these markets and illustrates how they can be applied to the actual data. On the other hand, it presents and discusses new research findings and their implications. | en_US |
dc.format.extent | 213 p. | en_US |
dc.format.mimetype | application/pdf | en_US |
dc.language.iso | en | en_US |
dc.publisher | Physica-Verlag | en_US |
dc.subject | Stock Market | en_US |
dc.subject | Market | en_US |
dc.subject | Economy | en_US |
dc.title | The Dynamics of Emerging Stock Markets: Empirical Assessments and Implications | en_US |
dc.type | Book | en_US |
dc.size | 1,297 KB | en_US |
dc.department | Sociology | en_US |
Appears in Collections: | Sociology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The-Dynamics-of-Emerging-Stock-Markets-1434.pdf Restricted Access | 1.3 MB | Adobe PDF | ![]() View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.