Please use this identifier to cite or link to this item:
http://lib.hpu.edu.vn/handle/123456789/30803| Title: | Designing UX: Prototyping: Because Modern Design is Never Static |
| Authors: | Coleman, Ben Goodwin, Dan |
| Keywords: | Designing UX UX Design |
| Issue Date: | 2017 |
| Publisher: | SitePoint |
| Abstract: | It's well known that identifying and fixing problems in design is easier and cheaper if it can be done earlier in the process of design and build. That's because as the fidelity of the project we're working on increases, the effort involved in making changes increases. If we can test out early ideas to see if they work, in small chunks, then we can identify whether those ideas are going to work. To do this, we need to build prototypes. With easy-to-follow, practical advice, this book will show you how to use a number of different prototyping techniques to improve UX. It covers: The prototyping processPaper prototypingInteractive wireframing tools, such as Balsamiq and AxureDedicated prototyping tools, including Marvel, Invision, and Adobe XDHTML prototypesHow to use prototypes in your project workflow |
| URI: | https://lib.hpu.edu.vn/handle/123456789/30803 |
| ISBN: | 0994347081 9780994347084 |
| Appears in Collections: | Technology |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Designing-UX-1409.pdf Restricted Access | 14.5 MB | Adobe PDF | ![]() View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
