Please use this identifier to cite or link to this item:
http://lib.hpu.edu.vn/handle/123456789/30399
Title: | Database Modeling and Design, Fifth Edition: Logical Design (The Morgan Kaufmann Series in Data Management Systems) |
Authors: | Teorey, Toby J. |
Keywords: | Database Modeling Design Databases |
Issue Date: | 2011 |
Publisher: | Morgan Kaufmann Publishers |
Abstract: | Database design technology has undergone significant evolution in recent years, although business applications continue to be dominated by the relational data model and relational database systems. The relational model has allowed the database designer to separately focus on logical design (defining the data relationships and tables) and physical design (efficiently storing data onto and retrieving data from physical storage). Other new technologies such as data warehousing, OLAP, and data mining, as well as object-oriented, spatial, and Web-based data access, have also had an important impact on database design. |
URI: | https://lib.hpu.edu.vn/handle/123456789/30399 |
ISBN: | 0123820200 9780123820204 |
Appears in Collections: | Technology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Database-Modeling-and-Design-1352.pdf Restricted Access | 14.66 MB | Adobe PDF | ![]() View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.