Please use this identifier to cite or link to this item:
https://lib.hpu.edu.vn/handle/123456789/30145
Title: | Introduction to Business Statistics |
Authors: | Weiers, Ronald M. |
Keywords: | Business Statistics Economy Business |
Issue Date: | 2010 |
Publisher: | South-Western College |
Abstract: | If you've ever felt intimidated or a little overwhelmed by business statistics, or if you simply want to master the power of these critical business skills, this book is for you. Weiers' INTRODUCTION TO BUSINESS STATISTICS, 6E speaks to you - today's student - introducing the fundamentals of business statistics in a conversational language and application setting that you can easily understand. Proven learning aids woven throughout the text, outstanding illustrations, and hundreds of examples build upon familiar, real-life experiences to help you develop a solid understanding of key statistical concepts. You'll discover how to use the statistical software most often chosen for business today. Also, you'll learn how to complete hand calculations and Excel applications - and when it's best to use each. To further your understanding of today's statistics, a powerful online learning system - CengageNOW - helps you maximize your study time and efficiently complete homework with tutorials and interactive learning tools designed to focus specifically on the areas you individually need to master for business statistics success. |
URI: | https://lib.hpu.edu.vn/handle/123456789/30145 |
ISBN: | 053845217X 9780538452175 |
Appears in Collections: | Sociology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Introduction-to-Business-Statistics-1270.pdf Restricted Access | 17.13 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.