Please use this identifier to cite or link to this item:
http://lib.hpu.edu.vn/handle/123456789/28987
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sanders, Mark F. | en_US |
dc.contributor.author | Bowman, John L. | en_US |
dc.date.accessioned | 2018-01-16T08:29:02Z | |
dc.date.available | 2018-01-16T08:29:02Z | |
dc.date.issued | 2014 | en_US |
dc.identifier.isbn | 0321948904 | en_US |
dc.identifier.isbn | 9780321948908 | en_US |
dc.identifier.other | HPU5161018 | en_US |
dc.identifier.uri | https://lib.hpu.edu.vn/handle/123456789/28987 | - |
dc.description.abstract | Genetic Analysis: An Integrated Approach , 2/e is extensively updated with relevant, cutting-edge coverage of modern genetics and is supported by MasteringGenetics, the most widely-used homework and assessment program in genetics. Featuring expanded assignment options, MasteringGenetics complements the book’s problem-solving approach, engages students, and improves results by helping them master concepts and problem-solving skills. | en_US |
dc.format.extent | 885 p. | en_US |
dc.format.mimetype | application/pdf | en_US |
dc.language.iso | en | en_US |
dc.publisher | Pearson Education | en_US |
dc.subject | Genetic Analysis | en_US |
dc.subject | Biology | en_US |
dc.subject | Genetics | en_US |
dc.title | Genetic Analysis: An Integrated Approach | en_US |
dc.type | Book | en_US |
dc.size | 133,856Kb | en_US |
dc.department | Sociology | en_US |
Appears in Collections: | Sociology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Genetic-Analysis-1018.pdf Restricted Access | 133.86 MB | Adobe PDF | ![]() View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.