Please use this identifier to cite or link to this item:
https://lib.hpu.edu.vn/handle/123456789/28688
Title: | Economic Growth |
Authors: | Weil, David N. |
Keywords: | Economic Growth Economy Economic development |
Issue Date: | 2012 |
Publisher: | Pearson Education |
Abstract: | Why are some countries rich and others poor? David N. Weil, one of the top researchers in economic growth, introduces students to the latest theoretical tools, data, and insights underlying this pivotal question. By showing how empirical data relate to new and old theoretical ideas,Economic Growth provides students with a complete introduction to the discipline and the latest research. With its comprehensive and flexible organization, Economic Growth is ideal for a wide array of courses, including undergraduate and graduate courses in economic growth, economic development, macro theory, applied econometrics, and development studies. |
URI: | https://lib.hpu.edu.vn/handle/123456789/28688 |
ISBN: | 0273769294 9780273769293 |
Appears in Collections: | Sociology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Economic-Growth-957.pdf Restricted Access | 13.57 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.