Please use this identifier to cite or link to this item:
https://lib.hpu.edu.vn/handle/123456789/28472
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Samuels, Myra L. | en_US |
dc.contributor.author | Witmer, Jeffrey A. | en_US |
dc.contributor.author | Schaffner, Andrew | en_US |
dc.date.accessioned | 2017-12-12T03:03:38Z | |
dc.date.available | 2017-12-12T03:03:38Z | |
dc.date.issued | 2010 | en_US |
dc.identifier.isbn | 0321652800 | en_US |
dc.identifier.isbn | 9780321652805 | en_US |
dc.identifier.other | HPU5160884 | en_US |
dc.identifier.uri | https://lib.hpu.edu.vn/handle/123456789/28472 | - |
dc.description.abstract | Statistics for the Life Sciences, Fourth Edition, covers the key concepts of statistics as applied to the life sciences, while incorporating the tools and themes of modern data analysis. This text uses an abundance of real data in the exercises and examples, and minimizes computation, so that readers can focus on the statistical concepts and issues, not the mathematics. Basic algebra is assumed as a prerequisite. | en_US |
dc.format.extent | 668 p. | en_US |
dc.format.mimetype | application/pdf | en_US |
dc.language.iso | en | en_US |
dc.publisher | Pearson Education | en_US |
dc.subject | Statistics | en_US |
dc.subject | Mathematics | en_US |
dc.subject | Mathematicsematical Statistics | en_US |
dc.title | Statistics for the Life Sciences, Fourth Edition | en_US |
dc.type | Book | en_US |
dc.size | 5,168Kb | en_US |
dc.department | Technology | en_US |
Appears in Collections: | Technology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Statistics-for-the-Life-Sciences-884.pdf Restricted Access | 5.17 MB | Adobe PDF | ![]() View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.