Please use this identifier to cite or link to this item:
https://lib.hpu.edu.vn/handle/123456789/27879
Title: | Introduction to statistics and data analysis |
Authors: | Peck, Roxy Olsen, Chris Devore, Jay L |
Keywords: | Statistics Data analysis Introduction to statistics |
Issue Date: | 2012 |
Publisher: | Cengage Learning |
Abstract: | 1. Structure and Process of Supervision. 2. Supervision Models: Psychotherapy-based Non-Psychotherapy-based. 3. Effective Supervision. 4. Supervisor. Gender and Perceived Stereotypes. Theoretical Orientation, Interaction and Learning Styles. BTI Types. Negative-Harmful Supervision. 5. Supervisee. Attachment Style. Self-presentation and Self-disclosure. Interaction and Learning Styles. Theoretical Orientation. Gender & Perceived Stereotypes. 6. Assessment of the Trainee. Knowledge and Skills. Personal Dynamics. Formal Assessment Tools. 7. Supervision Ethics. 8. Legal Aspects of Supervision in Psychotherapy. 9. Impacts of Culture and Diversity on the Supervisory Relationship and Process |
URI: | https://lib.hpu.edu.vn/handle/123456789/27879 |
ISBN: | 9780840054906 0840054904 9780840068392 0840068395 |
Appears in Collections: | Sociology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
672_Introduction_to_statistics_and_data_analysis.pdf Restricted Access | 13.37 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.