Please use this identifier to cite or link to this item:
http://lib.hpu.edu.vn/handle/123456789/26423
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Valerio, Jannette | en_US |
dc.date.accessioned | 2017-08-13T08:35:25Z | |
dc.date.available | 2017-08-13T08:35:25Z | |
dc.date.issued | 2014 | en_US |
dc.identifier.isbn | 1633211142; 9781633211148 | en_US |
dc.identifier.other | HPU1160471 | en_US |
dc.identifier.uri | https://lib.hpu.edu.vn/handle/123456789/26423 | - |
dc.description.abstract | Attrition in Science, Technology, Engineering, and Mathematics (STEM) Education: Data and Analysis | en_US |
dc.format.extent | 150 p. | en_US |
dc.format.mimetype | application/pdf | en_US |
dc.language.iso | en | en_US |
dc.publisher | Nova Science Pub Inc | en_US |
dc.subject | Stem education; Mathematics education; Math technology; STEM | en_US |
dc.title | Attrition in Science, Technology, Engineering, and Mathematics (STEM) Education: Data and Analysis | en_US |
dc.type | Book | en_US |
dc.size | 1,857 KB | en_US |
dc.department | Education Methodology | en_US |
Appears in Collections: | Education Methodology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
3_Attrition_in_Science_Technology_Engineering_and_Mathematics_STEM_Education.pdf Restricted Access | 1.86 MB | Adobe PDF | ![]() View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.