Please use this identifier to cite or link to this item:
https://lib.hpu.edu.vn/handle/123456789/26331
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Han, Weimin | en_US |
dc.date.accessioned | 2017-08-02T02:13:51Z | |
dc.date.available | 2017-08-02T02:13:51Z | |
dc.date.issued | 2010 | en_US |
dc.identifier.isbn | 9781441936363 | en_US |
dc.identifier.isbn | 144193636X | en_US |
dc.identifier.other | HPU5160333 | en_US |
dc.identifier.uri | https://lib.hpu.edu.vn/handle/123456789/26331 | - |
dc.description.abstract | This volume provides a posteriori error analysis for mathematical idealizations in modeling boundary value problems, especially those arising in mechanical applications, and for numerical approximations of numerous nonlinear variational problems. The author avoids giving the results in the most general, abstract form so that it is easier for the reader to understand more clearly the essential ideas involved. Many examples are included to show the usefulness of the derived error estimates. | en_US |
dc.format.extent | 311 p. | en_US |
dc.format.mimetype | application/pdf | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.subject | Duality Theory | en_US |
dc.subject | Posteriori error analysis | en_US |
dc.subject | Mathematical idealizations | en_US |
dc.title | A Posteriori Error Analysis via Duality Theory | en_US |
dc.type | Book | en_US |
dc.size | 10,748Kb | en_US |
dc.department | Technology | en_US |
Appears in Collections: | Technology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
333_A_Posteriori_Error_Analysis_via_Duality_Theory.pdf Restricted Access | 10.75 MB | Adobe PDF | ![]() View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.