Please use this identifier to cite or link to this item:
https://lib.hpu.edu.vn/handle/123456789/26217
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mukerjee, Rahul | en_US |
dc.contributor.author | Wu, C.F. J. | en_US |
dc.date.accessioned | 2017-07-25T03:42:02Z | |
dc.date.available | 2017-07-25T03:42:02Z | |
dc.date.issued | 2010 | en_US |
dc.identifier.isbn | 9781441921802 | en_US |
dc.identifier.isbn | 144192180X | en_US |
dc.identifier.other | HPU5160310 | en_US |
dc.identifier.uri | https://lib.hpu.edu.vn/handle/123456789/26217 | - |
dc.description.abstract | The last twenty years have witnessed a significant growth of interest in optimal factorial designs, under possible model uncertainty, via the minimum aberration and related criteria. This book gives, for the first time in book form, a comprehensive and up-to-date account of this modern theory. Many major classes of designs are covered in the book. While maintaining a high level of mathematical rigor, it also provides extensive design tables for research and practical purposes. Apart from being useful to researchers and practitioners, the book can form the core of a graduate level course in experimental design. | en_US |
dc.format.extent | 230 p. | en_US |
dc.format.mimetype | application/pdf | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.subject | Factorial Designs | en_US |
dc.subject | Experimental design | en_US |
dc.subject | A Modern Theory | en_US |
dc.title | A Modern Theory of Factorial Designs | en_US |
dc.type | Book | en_US |
dc.size | 1,657Kb | en_US |
dc.department | Technology | en_US |
Appears in Collections: | Technology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
310_A_Modern_Theory_of_Factorial_Designs.pdf Restricted Access | 1.66 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.