Please use this identifier to cite or link to this item:
https://lib.hpu.edu.vn/handle/123456789/26167
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rose, Doug | en_US |
dc.date.accessioned | 2017-07-19T03:52:34Z | |
dc.date.available | 2017-07-19T03:52:34Z | |
dc.date.issued | 2016 | en_US |
dc.identifier.isbn | 978-1-4842-2252-2 | en_US |
dc.identifier.isbn | 978-1-4842-2253-9 | en_US |
dc.identifier.other | HPU4161126 | en_US |
dc.identifier.uri | https://lib.hpu.edu.vn/handle/123456789/26167 | - |
dc.description.abstract | The emergence of data science is gathering ever more attention, and it’s no secret that the term data scienceitself is loaded with controversy about what it means and whether it’s actually a field. In Data Scientists at Work, I interview sixteen data scientists across sixteen different industries to understand both how they think about it theoretically and also very practically what problems they’re solving, how data’s helping, and what it takes to be successful. | en_US |
dc.format.extent | 252 p. | en_US |
dc.format.mimetype | application/pdf | en_US |
dc.language.iso | en | en_US |
dc.subject | Software Engineering | en_US |
dc.subject | Project Management | en_US |
dc.subject | Data Science | en_US |
dc.title | Data Science: Create Teams That Ask the Right Questions and Deliver Real Value | en_US |
dc.type | Book | en_US |
dc.size | 9.63Mb | en_US |
dc.department | Technology | en_US |
Appears in Collections: | Technology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1010_Data_Science_Create_Teams_That_Ask_the_Right_Questions_and_Deliver_Real_Value.pdf Restricted Access | 9.87 MB | Adobe PDF | ![]() View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.