Please use this identifier to cite or link to this item:
https://lib.hpu.edu.vn/handle/123456789/26141
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Licata, Angelo A. | en_US |
dc.contributor.author | Williams, Susan E. | en_US |
dc.date.accessioned | 2017-07-10T03:41:44Z | |
dc.date.available | 2017-07-10T03:41:44Z | |
dc.date.issued | 2014 | en_US |
dc.identifier.isbn | 978-1-4419-1374-6 | en_US |
dc.identifier.isbn | 978-1-4419-1375-3 | en_US |
dc.identifier.other | HPU5160245 | en_US |
dc.identifier.uri | https://lib.hpu.edu.vn/handle/123456789/26141 | - |
dc.description.abstract | Despite public perception, osteoporosis remains a widespread, devastating disease, and a very serious and costly public health threat. Early detection and treatment must be a priority for primary health care providers. Dual-energy X-ray absorptiometry (DXA) is the principal x-ray technology used to diagnose osteoporosis in its early, asymptomatic stages, to assess treatment efficacy, and to guide treatment decisions. It remains the gold standard today. A DXA Primer for the Practicing Clinician: A Case-Based Manual for Understanding and Interpreting Bone Densitometry is developed around real cases of patients’ DXA measurements. The content is derived from presentations given by the authors at a national society training course and exemplifies not only the complete body of education provided through these lectures but the full range of previously undiscussed nuances as well. This practical, easy-to-read title provides the day to day problems of DXA usage that new users may encounter and that training courses do not have time to provide in detail. The central focus of the book is the presentation of what is normal and what is problematic in the use of DXA, depicting various scenarios with real case histories of patients, their corresponding DXA images and the data that explain the problems. Unique in approach and presentation, this case-based manual will be of immense value to all practitioners -- and students – interested in providing optimal diagnosis and treatment of osteoporosis. | en_US |
dc.format.extent | 182 p. | en_US |
dc.format.mimetype | application/pdf | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.subject | A DXA Primer | en_US |
dc.subject | The Practicing Clinician | en_US |
dc.subject | Interpreting Bone Densitometry | en_US |
dc.title | A DXA Primer for the Practicing Clinician: A Case-Based Manual for Understanding and Interpreting Bone Densitometry | en_US |
dc.type | Book | en_US |
dc.size | 5,188Kb | en_US |
dc.department | Technology | en_US |
Appears in Collections: | Technology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
245_A_Case_Based_Manual_for_Understanding.pdf Restricted Access | 5.19 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.