Please use this identifier to cite or link to this item:
https://lib.hpu.edu.vn/handle/123456789/26123
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Purkayastha, Basab Bijoy | en_US |
dc.contributor.author | Sarma, Kandarpa Kumar | en_US |
dc.date.accessioned | 2017-07-10T03:41:34Z | |
dc.date.available | 2017-07-10T03:41:34Z | |
dc.date.issued | 2015 | en_US |
dc.identifier.isbn | 978-81-322-2040-4 | en_US |
dc.identifier.isbn | 978-81-322-2041-1 | en_US |
dc.identifier.other | HPU5160239 | en_US |
dc.identifier.uri | https://lib.hpu.edu.vn/handle/123456789/26123 | - |
dc.description.abstract | The book reports two approaches of implementation of the essential components of a Digital Phase Locked Loop based system for dealing with wireless channels showing Nakagami-m fading. It is mostly observed in mobile communication. In the first approach, the structure of a Digital phase locked loop (DPLL) based on Zero Crossing (ZC) algorithm is proposed. In a modified form, the structure of a DPLL based systems for dealing with Nakagami-m fading based on Least Square Polynomial Fitting Filter is proposed, which operates at moderate sampling frequencies. A sixth order Least Square Polynomial Fitting (LSPF) block and Roots Approximator (RA) for better phase-frequency detection has been implemented as a replacement of Phase Frequency Detector (PFD) and Loop Filter (LF) of a traditional DPLL, which has helped to attain optimum performance of DPLL. The results of simulation of the proposed DPLL with Nakagami-m fading and QPSK modulation is discussed in detail which shows that the proposed method provides better performance than existing systems of similar type. | en_US |
dc.format.extent | 254 p. | en_US |
dc.format.mimetype | application/pdf | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.subject | Wireless Channel | en_US |
dc.subject | Signal | en_US |
dc.subject | Symbol Recovery System | en_US |
dc.title | A Digital Phase Locked Loop based Signal and Symbol Recovery System for Wireless Channel | en_US |
dc.type | Book | en_US |
dc.size | 10,676Kb | en_US |
dc.department | Technology | en_US |
Appears in Collections: | Technology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
239_A_Digital_Phase_Locked_Loop_based_Signal.pdf Restricted Access | 10.68 MB | Adobe PDF | ![]() View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.