Please use this identifier to cite or link to this item:
http://lib.hpu.edu.vn/handle/123456789/26093
Title: | Business Analytics Using R - A Practical Approach |
Authors: | Hodeghatta, Umesh R. Nayak, Umesh |
Keywords: | Big Data Programming Techniques Analytics |
Issue Date: | 2017 |
Abstract: | Learn the fundamental aspects of the business statistics, data mining, and machine learning techniques required to understand the huge amount of data generated by your organization. This book explains practical business analytics through examples, covers the steps involved in using it correctly, and shows you the context in which a particular technique does not make sense. Further, Practical Business Analytics using R helps you understand specific issues faced by organizations and how the solutions to these issues can be facilitated by business analytics. This book will discuss and explore the following through examples and case studies: An introduction to R: data management and R functions The architecture, framework, and life cycle of a business analytics project Descriptive analytics using R: descriptive statistics and data cleaning, Data mining: classification, association rules, and clustering. Predictive analytics: simple regression, multiple regression, and logistic regression |
URI: | https://lib.hpu.edu.vn/handle/123456789/26093 |
ISBN: | 978-1-4842-2513-4 978-1-4842-2514-1 |
Appears in Collections: | Technology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
0979_Business_Analytics_Using_R.pdf Restricted Access | 14.86 MB | Adobe PDF | ![]() View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.