Please use this identifier to cite or link to this item:
https://lib.hpu.edu.vn/handle/123456789/25994
Title: | A Comparative Analysis of European Time Transfers between Generations and Genders |
Authors: | Zagheni, Emilio |
Keywords: | Generations Genders Intergenerational ties Gender inequality |
Issue Date: | 2015 |
Publisher: | Springer |
Abstract: | This comparative study of European time transfers reveals the full extent of transfers in the form of unpaid work and highlights the existence of important gender differences in household time production. A large quantity of goods and services are produced by household members for their own consumption, without involving market transactions. Despite the economic and social importance of unpaid work, these productive activities are largely invisible to traditional national economic accounts. As a consequence, standard measures of intergenerational transfers typically ignore household production, and thus underestimate the overall value of goods and services produced over the life cycle in particular, the economic contribution of females. The book uses a life course approach to offer policy-relevant insights into the effect of demographic and social change on intergenerational ties and gender inequality in household production. |
URI: | https://lib.hpu.edu.vn/handle/123456789/25994 |
ISBN: | 978-94-017-9590-6 978-94-017-9591-3 |
Appears in Collections: | Sociology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
182_A_Comparative_Analysis_of_European_Time_Transfers_between_Generations_and_Genders.pdf Restricted Access | 3.78 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.