Please use this identifier to cite or link to this item:
https://lib.hpu.edu.vn/handle/123456789/25981
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gioi, Rafael Grompone von | en_US |
dc.date.accessioned | 2017-06-26T03:28:20Z | |
dc.date.available | 2017-06-26T03:28:20Z | |
dc.date.issued | 2014 | en_US |
dc.identifier.isbn | 978-1-4939-0574-4 | en_US |
dc.identifier.isbn | 978-1-4939-0575-1 | en_US |
dc.identifier.other | HPU5160202 | en_US |
dc.identifier.uri | https://lib.hpu.edu.vn/handle/123456789/25981 | - |
dc.description.abstract | The reliable detection of low-level image structures is an old and still challenging problem in computer vision. This book leads a detailed tour through the LSD algorithm, a line segment detector designed to be fully automatic. Based on the a contrario framework, the algorithm works efficiently without the need of any parameter tuning. The design criteria are thoroughly explained and the algorithm's good and bad results are illustrated on real and synthetic images. The issues involved, as well as the strategies used, are common to many geometrical structure detection problems and some possible extensions are discussed. | en_US |
dc.format.extent | 97 p. | en_US |
dc.format.mimetype | application/pdf | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.subject | Computer Science | en_US |
dc.subject | A Contrario Line Segment Detection | en_US |
dc.subject | The LSD algorithm | en_US |
dc.title | A Contrario Line Segment Detection | en_US |
dc.type | Book | en_US |
dc.size | 7,613Kb | en_US |
dc.department | Technology | en_US |
Appears in Collections: | Technology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
202_A_Contrario_Line_Segment_Detection.pdf Restricted Access | 7.61 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.