Please use this identifier to cite or link to this item:
https://lib.hpu.edu.vn/handle/123456789/25578
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ticar, Johanna Maria | en_US |
dc.date.accessioned | 2017-06-16T08:22:44Z | |
dc.date.available | 2017-06-16T08:22:44Z | |
dc.date.issued | 2016 | en_US |
dc.identifier.isbn | 978-3-658-11423-7 | en_US |
dc.identifier.isbn | 978-3-658-11424-4 | en_US |
dc.identifier.other | HPU5160083 | en_US |
dc.identifier.uri | https://lib.hpu.edu.vn/handle/123456789/25578 | - |
dc.description.abstract | The master thesis of Johanna Maria Ticar reveals high-resolution insights into the myocardial microstructure and illustrates that cardiac muscle fibers are straight, running in parallel with one preferred fiber direction, however, deposits such as fat seem to compromise the regular and compact structure. Second harmonic generation imaging combined with optical tissue clearing is an accurate method for determining the three-dimensional muscle fiber and sheet orientations and hence, allows the calculation of fiber rotation throughout the ventricle wall. | en_US |
dc.format.extent | 86 p. | en_US |
dc.format.mimetype | application/pdf | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.subject | 3D Analysis of the Myocardial Microstructure | en_US |
dc.subject | Determination of Fiber | en_US |
dc.subject | Sheet Orientations | en_US |
dc.title | 3D Analysis of the Myocardial Microstructure: Determination of Fiber and Sheet Orientations | en_US |
dc.type | Book | en_US |
dc.size | 7,647Kb | en_US |
dc.department | Technology | en_US |
Appears in Collections: | Technology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
83_3D_Analysis_of_the_Myocardial_Microstructure.pdf Restricted Access | 7.65 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.