Please use this identifier to cite or link to this item:
https://lib.hpu.edu.vn/handle/123456789/25573
Title: | 50th IMO - 50 years of International Mathematical Olympiads |
Authors: | Gronau, Hans-Dietrich Langmann, Hanns-Heinrich Schleicher, Dierk Gronau, Hans-Dietrich Langmann, Hanns-Heinrich Schleicher, Dierk |
Keywords: | International Mathematical Olympiads Mathematics Olympiads |
Issue Date: | 2011 |
Publisher: | Springer |
Abstract: | In July 2009 Germany hosted the 50th International Mathematical Olympiad (IMO). For the very first time the number of participating countries exceeded 100, with 104 countries from all continents. Celebrating the 50th anniversary of the IMO provides an ideal opportunity to look back over the past five decades and to review its development to become a worldwide event. This book is a report about the 50th IMO as well as the IMO history. A lot of data about all the 50 IMOs are included. We list the most successful contestants, the results of the 50 Olympiads and the 112 countries that have ever taken part. It is impressive to see that many of the world’s leading research mathematicians were among the most successful IMO participants in their youth. Six of them gave presentations at a special celebration: Bollobás, Gowers, Lovász, Smirnov, Tao and Yoccoz. This book is aimed at students in the IMO age group and all those who have interest in this worldwide leading competition for highschool students. |
URI: | https://lib.hpu.edu.vn/handle/123456789/25573 |
ISBN: | 3642145647 9783642145643 |
Appears in Collections: | Technology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
119_50th_IMO_50_years_of_International_Mathematical_Olympi.pdf Restricted Access | 11.35 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.