Please use this identifier to cite or link to this item:
http://lib.hpu.edu.vn/handle/123456789/25181
Title: | Integrated Solar Technologies with Outdoor Pedestrian Bridge Superstructure Decking |
Authors: | Racz, Richard K. Arwade, Sanjay Brena, Sergio |
Keywords: | Solar technology Outdoor Pedestrian Bridge Bridge |
Issue Date: | 2016 |
Publisher: | Massachusetts Institute of Technology |
Abstract: | Solar technology has been a major topic in sustainable design for many years. In the last five years, however, the solar technology industry has seen a rapid growth in installations and technological advances in cell design. Combined with a rapidly declining overall system cost, the idea of introducing solar technology into a wider range of applications is becoming a focus for engineers and scientists around the world. So many variables which alter solar energy production, such as the sun and surrounding environment, determine whether a solar design is beneficial. This thesis presents a bridge deck surface integrated with solar cells tested under all AASHTO LRFD pedestrian bridge loadings. A detailed solar analysis of the University of Massachusetts’s campus is presented to determine if solar integration is even plausible for the Northeastern United States with the energy limitations created by the deck integration, as well as an economic evaluation of the deck design. The purpose of this thesis was to determine if a walking surface could be integrated with solar technology and be a plausible alternative to conventional walking surfaces, while providing a source of sustainable power. |
URI: | https://lib.hpu.edu.vn/handle/123456789/25181 |
Appears in Collections: | Technology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
19_Integrated_Solar_Technologies.pdf Restricted Access | 4.51 MB | Adobe PDF | ![]() View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.