Please use this identifier to cite or link to this item:
https://lib.hpu.edu.vn/handle/123456789/23872
Title: | Fundamentals of Business Process Management |
Authors: | Dumas, Marlon |
Keywords: | Business Management Business management |
Issue Date: | 2013 |
Publisher: | Springer-Verlag Berlin Heidelberg |
Abstract: | Business Process Management (BPM) is the art and science of how work should be performed in an organization in order to ensure consistent outputs and to take advantage of improvement opportunities, e.g. reducing costs, execution times or error rates. Importantly, BPM is not about improving the way individual activities are performed, but rather about managing entire chains of events, activities and decisions that ultimately produce added value for an organization and its customers. This textbook encompasses the entire BPM lifecycle, from process identification to process monitoring, covering along the way process modelling, analysis, redesign and automation. Concepts, methods and tools from business management, computer science and industrial engineering are blended into one comprehensive and inter-disciplinary approach. The presentation is illustrated using the BPMN industry standard defined by the Object Management Group and widely endorsed by practitioners and vendors worldwide. |
URI: | https://lib.hpu.edu.vn/handle/123456789/23872 |
ISBN: | 978-3-642-33142-8, 978-3-642-33143-5 |
Appears in Collections: | Sociology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
743_Fundamentals_of_Business_Process_Management.pdf Restricted Access | 9.88 MB | Adobe PDF | ![]() View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.