Please use this identifier to cite or link to this item:
https://lib.hpu.edu.vn/handle/123456789/23713
Title: | Adjustment errors of sunstones in the first step of sky-polarimetric Viking navigation |
Authors: | Száz, Dénes Farkas, Alexandra Blahó, Miklós |
Keywords: | Physics Biophysics Optics Atmospheric science Viking navigation Sunstone Dichroism Birefringence Compass direction Sky polarization |
Issue Date: | 2016 |
Abstract: | According to an old but still unproven theory, Viking navigators analysed the skylight polarization with dichroic cordierite or tourmaline, or birefringent calcite sunstones in cloudy/foggy weather. Combining these sunstones with their sun-dial, they could determine the position of the occluded sun, from which the geographical northern direction could be guessed. In psychophysical laboratory experiments, we studied the accuracy of the first step of this sky-polarimetric Viking navigation. We measured the adjustment errore of rotatable cordierite, tourmaline and calcite crystals when the task was to determine the direction of polarization of white light as a function of the degree of linear polarization p. |
URI: | https://lib.hpu.edu.vn/handle/123456789/23713 |
Appears in Collections: | Education |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
0511_Adjustmenterrorsofsunstones.pdf Restricted Access | 1.05 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.