Please use this identifier to cite or link to this item:
http://lib.hpu.edu.vn/handle/123456789/23679
Title: | Social signals and algorithmic trading of Bitcoin |
Authors: | Garcia, David Schweitzer, Frank |
Keywords: | Computer science E-science Bitcoin Computational social science Algorithmic trading Polarization Sentiment Prediction |
Issue Date: | 2015 |
Abstract: | The availability of data on digital traces is growing to unprecedented sizes, but inferring actionable knowledge from large-scale data is far from being trivial. This is especially important for computational finance, where digital traces of human behaviour offer a great potential to drive trading strategies. We contribute to this by providing a consistent approach that integrates various datasources in the design of algorithmic traders. |
URI: | https://lib.hpu.edu.vn/handle/123456789/23679 |
Appears in Collections: | Education |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
0480_Socialsignals.pdf Restricted Access | 777.81 kB | Adobe PDF | ![]() View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.