Please use this identifier to cite or link to this item:
https://lib.hpu.edu.vn/handle/123456789/23655
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lehtonen, Jussi | en_US |
dc.date.accessioned | 2016-10-11T05:37:43Z | |
dc.date.available | 2016-10-11T05:37:43Z | |
dc.date.issued | 2015 | en_US |
dc.identifier.other | HPU4160575 | en_US |
dc.identifier.uri | https://lib.hpu.edu.vn/handle/123456789/23655 | - |
dc.description.abstract | Fertilization functions describe how the number of realized fertilizations depends on gamete numbers or density. They provide insight into the fertilization process, and are important components in models on the evolution of reproductive and sex-specific traits. Existing fertilization functions generally examine the proportion of fertilized eggs as a function of sperm numbers or density in a given fertilization environment. | en_US |
dc.format.extent | 9 p. | en_US |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en_US |
dc.subject | Biology | en_US |
dc.subject | Evolution | en_US |
dc.subject | Ecology | en_US |
dc.subject | Theoretical biology | en_US |
dc.subject | Fertilization kinetics | en_US |
dc.subject | Gamete | en_US |
dc.subject | Isogamy | en_US |
dc.subject | Anisogamy | en_US |
dc.subject | Sperm | en_US |
dc.subject | Egg | en_US |
dc.title | Models of fertilization kinetics | en_US |
dc.type | Article | en_US |
dc.size | 550KB | en_US |
dc.department | Education | en_US |
Appears in Collections: | Education |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
0458_Modelsoffertilizationkinetics.pdf Restricted Access | 550.58 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.