Please use this identifier to cite or link to this item:
https://lib.hpu.edu.vn/handle/123456789/23653
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Queiroz, Cássia de Souza | en_US |
dc.date.accessioned | 2016-10-11T05:37:43Z | |
dc.date.available | 2016-10-11T05:37:43Z | |
dc.date.issued | 2015 | en_US |
dc.identifier.other | HPU4160573 | en_US |
dc.identifier.uri | https://lib.hpu.edu.vn/handle/123456789/23653 | en_US |
dc.description.abstract | One of the most important goals of biodiversity studies is to identify which characteristics of local habitats act as filters that determine the diversity of functional traits along environmental gradients. In this study, we investigated the relationship between the environmental variables of ponds and the functional trait diversity distribution of anuran tadpoles in an agricultural area in southeastern Brazil. | en_US |
dc.format.extent | 6 p. | en_US |
dc.format.mimetype | application/pdf | en_US |
dc.language.iso | en | en_US |
dc.subject | Biology | en_US |
dc.subject | Ecology | en_US |
dc.subject | Evolution | en_US |
dc.subject | Environmental science | en_US |
dc.subject | Anuran | en_US |
dc.subject | Land use | en_US |
dc.subject | Biodiversity loss | en_US |
dc.subject | Pasturematrix | en_US |
dc.subject | Traits | en_US |
dc.title | The relationship between pond habitat depth and functional tadpole diversity in an agricultural landscape | en_US |
dc.type | Article | en_US |
dc.size | 485KB | en_US |
dc.department | Education | en_US |
Appears in Collections: | Education |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
0456_Therelationship.pdf Restricted Access | 485.11 kB | Adobe PDF | ![]() View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.