Please use this identifier to cite or link to this item:
https://lib.hpu.edu.vn/handle/123456789/23578
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vartia, Salla | en_US |
dc.contributor.author | Villanueva-Cañas, José L. | en_US |
dc.contributor.author | Finarelli, John | en_US |
dc.date.accessioned | 2016-10-11T05:37:22Z | |
dc.date.available | 2016-10-11T05:37:22Z | |
dc.date.issued | 2016 | en_US |
dc.identifier.other | HPU4160686 | en_US |
dc.identifier.uri | https://lib.hpu.edu.vn/handle/123456789/23578 | en_US |
dc.description.abstract | This study examines the potential of next-generation sequencing based ‘genotyping-by-sequencing’ (GBS) of microsatellite loci for rapid and cost-effective genotyping in large-scale population genetic studies. The recovery of individual genotypes from large sequence pools was achieved by PCR-incorporated combinatorial barcoding using universal primers. Three experimental conditions were employed to explore the possibility of using this approach with existing and novel multiplex marker panels and weighted amplicon mixture. | en_US |
dc.format.extent | 9 p. | en_US |
dc.format.mimetype | application/pdf | en_US |
dc.language.iso | en | en_US |
dc.subject | Genetics | en_US |
dc.subject | Genomics | en_US |
dc.subject | Ecology | en_US |
dc.subject | Amplicon sequencing | en_US |
dc.subject | Universal primer | en_US |
dc.title | A novel method of microsatellite genotyping-by-sequencing using individual combinatorial barcoding | en_US |
dc.type | Article | en_US |
dc.size | 439KB | en_US |
dc.department | Education | en_US |
Appears in Collections: | Education |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
0569_Anovelmethod.pdf Restricted Access | 439.42 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.