Please use this identifier to cite or link to this item:
https://lib.hpu.edu.vn/handle/123456789/23557
Title: | Hodgkin–Huxley revisited |
Authors: | Daly, Aidan C. Gavaghan, David J. Holmes, Chris |
Keywords: | Computer science Systems biology Biomathematics Hodgkin Huxley Approximate Bayesian computation Cardiac cell modelling Functional curation |
Issue Date: | 2015 |
Abstract: | As cardiac cell models become increasingly complex, a correspondingly complex ‘genealogy’ of inherited parameter values has also emerged. The result has been the loss of a direct link between model parameters and experimental data, limiting both reproducibility and the ability to re-fit to new data. We examine the ability of approximate Bayesian computation (ABC) to infer parameter distributions in the seminal action potential model of Hodgkin and Huxley, for which an immediate and documented connection to experimental results exists. |
URI: | https://lib.hpu.edu.vn/handle/123456789/23557 |
Appears in Collections: | Education |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
0550_HodgkinHuxleyrevisited.pdf Restricted Access | 1.44 MB | Adobe PDF | ![]() View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.