Please use this identifier to cite or link to this item:
http://lib.hpu.edu.vn/handle/123456789/23556
Title: | Heidelberg-mCT-Analyzer |
Authors: | Westhauser, Fabian Weis, Christian Hoellig, Melanie |
Keywords: | Cellular and molecular biology Computational Physics Bioengineering Medical physics Bone scaffold Bone tissue engineering Micro-computed tomography Scaffold characterization |
Issue Date: | 2015 |
Abstract: | Bone tissue engineering and bone scaffold development represent two challenging fields in orthopaedic research. Micro-computed tomography (mCT) allows non-invasive measurement of these scaffolds’ propertiesin vivo. However, the lack of standardized mCT analysis protocols and, therefore, the protocols’ user-dependency make interpretation of the reported results difficult. To overcome these issues in scaffold research, we introduce the Heidelberg-mCT-Analyzer. |
URI: | https://lib.hpu.edu.vn/handle/123456789/23556 |
Appears in Collections: | Education |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
0549_HeidelbergmCTAnalyzer.pdf Restricted Access | 894.15 kB | Adobe PDF | ![]() View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.