Please use this identifier to cite or link to this item:
http://lib.hpu.edu.vn/handle/123456789/23543
Title: | A stochastic vision-based model inspired by zebrafish collective behaviour in heterogeneous environments |
Authors: | Collignon, Bertrand Séguret, Axel Halloy, José |
Keywords: | Biology Computational biology Behaviour Theoretical biology Collectivemotion Agent-basedmodel Zebrafish Visual perception Solid angle |
Issue Date: | 2016 |
Abstract: | Collective motion is one of the most ubiquitous behaviours displayed by social organisms and has led to the development of numerous models. Recent advances in the understanding of sensory system and information processing by animals impels one to revise classical assumptions made in decisional algorithms. In this context, we present a model describing the three-dimensional visual sensory system of fish that adjust their trajectory according to their perception field. Furthermore, we introduce a stochastic process based on a probability distribution function to move in targeted directions rather than on a summation of influential vectors as is classically assumed by most models. |
URI: | https://lib.hpu.edu.vn/handle/123456789/23543 |
Appears in Collections: | Education |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
0537_Astochasticvision.pdf Restricted Access | 1.39 MB | Adobe PDF | ![]() View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.