Please use this identifier to cite or link to this item:
http://lib.hpu.edu.vn/handle/123456789/23299Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Khan, Nauman | en_US |
| dc.contributor.author | Hassoun, Soha | en_US |
| dc.date.accessioned | 2016-09-20T02:19:50Z | |
| dc.date.available | 2016-09-20T02:19:50Z | |
| dc.date.issued | 2013 | en_US |
| dc.identifier.isbn | 978-1-4614-5507-3 | en_US |
| dc.identifier.isbn | 978-1-4614-5508-0 | en_US |
| dc.identifier.other | HPU2160637 | en_US |
| dc.identifier.uri | https://lib.hpu.edu.vn/handle/123456789/23299 | - |
| dc.description.abstract | This book explores the challenges and presents best strategies for designing Through-Silicon Vias (TSVs) for 3D integrated circuits. It describes a novel technique to mitigate TSV-induced noise, the GND Plug, which is superior to others adapted from 2-D planar technologies, such as a backside ground plane and traditional substrate contacts. The book also investigates, in the form of a comparative study, the impact of TSV size and granularity, spacing of C4 connectors, off-chip power delivery network, shared and dedicated TSVs, and coaxial TSVs on the quality of power delivery in 3-D ICs. The authors provide detailed best design practices for designing 3-D power delivery networks. Since TSVs occupy silicon real-estate and impact device density, this book provides four iterative algorithms to minimize the number of TSVs in a power delivery network. Unlike other existing methods, these algorithms can be applied in early design stages when only functional block- level behaviors and a floorplan are available. Finally, the authors explore the use of Carbon Nanotubes for power grid design as a futuristic alternative to Copper. | en_US |
| dc.format.extent | 81 p. | en_US |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | en_US |
| dc.publisher | Springer-Verlag New York | en_US |
| dc.relation.ispartofseries | SpringerBriefs in Electrical and Computer Engineering | en_US |
| dc.subject | Through-silicon vias | en_US |
| dc.subject | TSVs | en_US |
| dc.subject | Integrated circuits | en_US |
| dc.subject | Power grid design | en_US |
| dc.title | Designing TSVs for 3D Integrated Circuits | en_US |
| dc.type | Book | en_US |
| dc.size | 1.71 MB | en_US |
| dc.department | English resources | en_US |
| Appears in Collections: | Technology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 637_Designing_TSVs_for_3D_Integrated_Circuits.pdf Restricted Access | 1.76 MB | Adobe PDF | ![]() View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
