Please use this identifier to cite or link to this item:
http://lib.hpu.edu.vn/handle/123456789/22856Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.editor | Mendes, Jorge Magalhaes | en_US |
| dc.contributor.editor | Greiner, David | en_US |
| dc.date.accessioned | 2016-08-16T07:05:51Z | |
| dc.date.available | 2016-08-16T07:05:51Z | |
| dc.date.issued | 2015 | en_US |
| dc.identifier.isbn | 978-3-319-20405-5 | en_US |
| dc.identifier.isbn | 978-3-319-20406-2 | en_US |
| dc.identifier.other | HPU2160555 | en_US |
| dc.identifier.uri | https://lib.hpu.edu.vn/handle/123456789/22856 | - |
| dc.description.abstract | This book focuses on civil and structural engineering and construction management applications. The contributions constitute modified, extended and improved versions of research presented at the minisymposium organized by the editors at the ECCOMAS conference on this topic in Barcelona 2014. | en_US |
| dc.format.extent | 132 p. | en_US |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | en_US |
| dc.publisher | Springer International Publishing | en_US |
| dc.relation.ispartofseries | Computational Methods in Applied Sciences 39 | en_US |
| dc.subject | Civil engineering | en_US |
| dc.subject | Construction management | en_US |
| dc.subject | Construction | en_US |
| dc.title | Evolutionary Algorithms and Metaheuristics in Civil Engineering and Construction Management | en_US |
| dc.type | Book | en_US |
| dc.size | 7.16 MB | en_US |
| dc.department | English resources | en_US |
| Appears in Collections: | Technology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 555_Evolutionary_Algorithms_and_Metaheuristics_in_Civil_Engineering.pdf Restricted Access | 7.34 MB | Adobe PDF | ![]() View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
