Please use this identifier to cite or link to this item:
http://lib.hpu.edu.vn/handle/123456789/22851
Title: | The BIM manager's handbook : guidance for professionals in architecture, engineering, and construction. ePart 2, Change management |
Authors: | Holzer, Dominik |
Keywords: | Architecture Engineering Construction |
Issue Date: | 2015 |
Publisher: | John Wiley and Sons |
Abstract: | Building Information Modelling (BIM) is a design and construction software that manages not just graphics, but also information-information that enables the automatic generation of drawings and reports, design analysis, schedule simulation, facilities management, and cost analysisultimately enabling any building team to make better-informed decisions. This allows a range of professionals-architects, engineers, construction managers, surveyors, cost estimators, project managers, and facility managers-to share this information throughout a building's lifecycle. BIM is now recognized worldwide for the efficiencies it delivers in terms of working collaboratively, communication, processes, cost savings, and a property's lifecycle management. |
URI: | https://lib.hpu.edu.vn/handle/123456789/22851 |
ISBN: | 9781119092292 |
Appears in Collections: | Technology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
551_The_BIM_managers_handbook_ePart_2.pdf Restricted Access | 7.77 MB | Adobe PDF | ![]() View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.