Please use this identifier to cite or link to this item:
http://lib.hpu.edu.vn/handle/123456789/22826
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Farkas, Jozsef | en_US |
dc.contributor.author | Jarmai, Karoly | en_US |
dc.date.accessioned | 2016-08-16T05:25:47Z | |
dc.date.available | 2016-08-16T05:25:47Z | |
dc.date.issued | 2013 | en_US |
dc.identifier.isbn | 978-3-642-36867-7 | en_US |
dc.identifier.isbn | 978-3-642-36868-4 | en_US |
dc.identifier.other | HPU2160527 | en_US |
dc.identifier.uri | https://lib.hpu.edu.vn/handle/123456789/22826 | - |
dc.description.abstract | This book helps designers and manufacturers to select and develop the most suitable and competitive steel structures, which are safe, fit for production and economic. An optimum design system is used to find the best characteristics of structural models, which guarantee the fulfilment of design and fabrication requirements and minimize the cost function. Realistic numerical models are used as main components of industrial steel structures. | en_US |
dc.format.extent | 277 p. | en_US |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en_US |
dc.publisher | Springer-Verlag Berlin Heidelberg | en_US |
dc.subject | Steel structures | en_US |
dc.subject | Eurocode | en_US |
dc.subject | Steel | en_US |
dc.title | Optimum Design of Steel Structures | en_US |
dc.type | Book | en_US |
dc.size | 2.39 MB | en_US |
dc.department | English resources | en_US |
Appears in Collections: | Technology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
527_Optimum_Design_of_Steel_Structures.pdf Restricted Access | 2.45 MB | Adobe PDF | ![]() View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.