Please use this identifier to cite or link to this item:
http://lib.hpu.edu.vn/handle/123456789/22431
Title: | A pheromone outweighs temperature in influencing migration of sea lamprey |
Authors: | Brant, Cory O. |
Keywords: | Biology Behaviour Ecology Evolution Pheromone Temperature Migration |
Issue Date: | 2015 |
Abstract: | Organisms continuously acquire and process information from surrounding cues. While some cues complement one another in delivering more reliable information, others may provide conflicting information. How organisms extract and use reliable information from a multitude of cues is largely unknown. We examined movement decisions of sea lampreys (Petromyzon marinusL.) exposed to a conspecific and an environmental cue during pre-spawning migration. |
URI: | https://lib.hpu.edu.vn/handle/123456789/22431 |
Appears in Collections: | Education |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
0414_Apheromoneoutweighstemperature.pdf Restricted Access | 456.01 kB | Adobe PDF | ![]() View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.