Please use this identifier to cite or link to this item:
http://lib.hpu.edu.vn/handle/123456789/22427
Title: | Assessing costs of carrying geolocators using feather corticosterone in two species of aerial insectivore |
Authors: | Fairhurst, Graham D. Berzins, Lisha L. Bradley, David W. |
Keywords: | Biology Physiology Ecology Behaviour |
Issue Date: | 2015 |
Abstract: | Despite benefits of using light-sensitive geolocators to track animal movements and describe patterns of migratory connectivity, concerns have been raised about negative effects of these devices, particularly in small species of aerial insectivore. |
URI: | https://lib.hpu.edu.vn/handle/123456789/22427 |
Appears in Collections: | Education |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
0411_Assessingcostsofcarryinggeolocators.pdf Restricted Access | 472.08 kB | Adobe PDF | ![]() View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.