Please use this identifier to cite or link to this item:
http://lib.hpu.edu.vn/handle/123456789/22372| Title: | Diversification events and the effects of mass extinctions on Crocodyliformes evolutionary history |
| Authors: | Bronzati, Mario Montefeltro, Felipe C. Langer, Max C. |
| Keywords: | Biology Palaeontology Taxonomy and systematics Evolution Crocodyliformes Diversification Phylogeny Topology-basedmethods Mass extinction |
| Issue Date: | 2015 |
| Abstract: | The rich fossil record of Crocodyliformes shows a much greater diversity in the past than today in terms of morphological disparity and occupation of niches. We conducted topology-based analyses seeking diversification shifts along the evolutionary history of the group. Our results support previous studies, indicating an initial radiation of the group following the Triassic/Jurassic mass extinction, here assumed to be related to the diversification of terrestrial protosuchians, marine thalattosuchians and semi-aquatic lineages within Neosuchia. |
| URI: | https://lib.hpu.edu.vn/handle/123456789/22372 |
| Appears in Collections: | Education |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 0361_Diversificationevents.pdf Restricted Access | 569.83 kB | Adobe PDF | ![]() View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
