Please use this identifier to cite or link to this item:
http://lib.hpu.edu.vn/handle/123456789/22366| Title: | Theoretical constraints on the precision and age range of rehydroxylation dating |
| Authors: | Hare, V. J. |
| Keywords: | Earth science Geophysics Geochronology Rehydroxylation Uncertainties RHX dating Archaeological dating |
| Issue Date: | 2015 |
| Abstract: | Accurate and precise dating methods are of central importance to archaeology, palaeontology and earth science. This paper investigates the expected precision and age range of rehydroxylation dating, a recently proposed technique for fired clays. An expression for combined measurement uncertainty is presented, which takes into account all significant sources of experimental uncertainty. |
| URI: | https://lib.hpu.edu.vn/handle/123456789/22366 |
| Appears in Collections: | Education |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 0355_Theoreticalconstraints.pdf Restricted Access | 716.93 kB | Adobe PDF | ![]() View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
