Please use this identifier to cite or link to this item:
https://lib.hpu.edu.vn/handle/123456789/22306
Title: | Increased natural mortality at low abundance can generate an Allee effect in amarine fish |
Authors: | Kuparinen, Anna Hutchings, Jeffrey A. |
Keywords: | Ecology Environmental science Evolution Atlantic cod Density-dependence |
Issue Date: | 2014 |
Abstract: | Negative density dependent regulation of population dynamics promotes population growth at low abundance and is therefore vital for recovery following depletion. Inversely, any process that reduces the compensatory density-dependence of population growth can negatively affect recovery. Here, we show that increased adult mortality at low abundance can reverse compen-satory population dynamics into its opposite a demographic Allee effect. |
URI: | https://lib.hpu.edu.vn/handle/123456789/22306 |
Appears in Collections: | Education |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
0290_Increasednaturalmortality.pdf Restricted Access | 1.81 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.