Please use this identifier to cite or link to this item:
https://lib.hpu.edu.vn/handle/123456789/22297
Title: | Atomic scalemodelling of hexagonal structured metallic fission product alloys |
Authors: | Middleburgh, S. C. King, D.M. Lumpkin, G. R. |
Keywords: | Physics Solid state physics Chemistry Materials science Fission product Nuclear fuel performance and safety Density functional theory |
Issue Date: | 2015 |
Abstract: | Noble metal particles in the Mo-Pd-Rh-Ru-Tc system have been simulated on the atomic scale using density functional theory techniques for the first time. The composition and behaviour of the epsilon phases are consistent with high-entropy alloys (or multi-principal component alloys)—making the epsilon phase the only hexagonally close packed high-entropy alloy currently described. |
URI: | https://lib.hpu.edu.vn/handle/123456789/22297 |
Appears in Collections: | Education |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
0335_Atomicscalemodelling.pdf Restricted Access | 1.72 MB | Adobe PDF | ![]() View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.