Please use this identifier to cite or link to this item:
http://lib.hpu.edu.vn/handle/123456789/22295
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shibasaki, Masahiro | en_US |
dc.contributor.author | Isomura, Tomoko | en_US |
dc.contributor.author | Masataka, Nobuo | en_US |
dc.date.accessioned | 2016-07-18T06:49:11Z | |
dc.date.available | 2016-07-18T06:49:11Z | |
dc.date.issued | 2014 | en_US |
dc.identifier.other | HPU4160406 | en_US |
dc.identifier.uri | https://lib.hpu.edu.vn/handle/123456789/22295 | - |
dc.description.abstract | One of the most prevalent current psychobiological notions about human behaviour and emotion suggests that prioritization of threatening stimuli processing induces deleterious effects on task performance. In order to confirm its relevancy, 108 adults and 25 children were required to name the colour of images of snakes and flowers, using the pictorial emotional Stroop paradigm. | en_US |
dc.format.extent | 5 p. | en_US |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en_US |
dc.subject | Behaviour | en_US |
dc.subject | Cognition | en_US |
dc.subject | Evolution | en_US |
dc.subject | Snake fear | en_US |
dc.subject | Colour perception | en_US |
dc.subject | Emotional | en_US |
dc.subject | Stroop interference | en_US |
dc.subject | Pictorial Stroop paradigm | en_US |
dc.subject | Enhancement of perception | en_US |
dc.title | Viewing images of snakes accelerates making judgements of their colour in humans | en_US |
dc.type | Article | en_US |
dc.size | 457KB | en_US |
dc.department | Education | en_US |
Appears in Collections: | Education |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
0289_Viewingimages.pdf Restricted Access | 457.49 kB | Adobe PDF | ![]() View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.