Please use this identifier to cite or link to this item:
                
    
    http://lib.hpu.edu.vn/handle/123456789/22280| Title: | The mechanics of hyperactivation in adhered human sperm | 
| Authors: | Ooi, E. H. | 
| Keywords: | Bioengineering Applied Mathematics Biomechanics Spermmotility Binding  | 
| Issue Date: | 2014 | 
| Abstract: | Hyperactivation is an important phenomenon exhibited by mammalian sperm during the process of acquiring fertilization capacity. The majority of studies have focused on incubation-induced hyperactivation in non-human species, which typically differ in size, shape, and are more homogeneous than human sperm. We develop an alternative approach via drug-induction, using high-speed imaging and analysis of same-cell changes in the flagellar movement of adhered cells. Following stimulation with 4-aminopyridine, approximately two-thirds (21 of 34) of the cells analysed exhibited a waveform with a single characteristic frequency in all cases, the frequency was lower than before stimulation. | 
| URI: | https://lib.hpu.edu.vn/handle/123456789/22280 | 
| Appears in Collections: | Education | 
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 0320_Themechanics.pdf Restricted Access  | 889.63 kB | Adobe PDF | ![]() View/Open Request a copy  | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
        