Please use this identifier to cite or link to this item:
https://lib.hpu.edu.vn/handle/123456789/22279
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Falkingham, Peter L. | en_US |
dc.contributor.author | Hage, Julian | en_US |
dc.contributor.author | Bäker, Martin | en_US |
dc.date.accessioned | 2016-07-18T06:49:09Z | |
dc.date.available | 2016-07-18T06:49:09Z | |
dc.date.issued | 2014 | en_US |
dc.identifier.other | HPU4160436 | en_US |
dc.identifier.uri | https://lib.hpu.edu.vn/handle/123456789/22279 | en_US |
dc.description.abstract | In ichnology, the Goldilocks effect describes a scenario in which a substrate must be ‘just right’ in order for tracks to form—too soft, the animal will be unable to traverse the area, and too firm, the substrate will not deform. Any given substrate can therefore only preserve a range of tracks from those animals which exert an underfoot pressure at approximately the yield strength of the sediment. However, rarely are substrates vertically homogeneous for any great depth, varying either due to heterogeneity across sediment layers, or from mechanical behaviour such as strain hardening. | en_US |
dc.format.extent | 9 p. | en_US |
dc.format.mimetype | application/pdf | en_US |
dc.language.iso | en | en_US |
dc.subject | Palaeontology | en_US |
dc.subject | Evolution | en_US |
dc.subject | Footprint | en_US |
dc.subject | Track | en_US |
dc.subject | Finite-element analysis | en_US |
dc.title | Mitigating the Goldilocks effect | en_US |
dc.type | Article | en_US |
dc.size | 982KB | en_US |
dc.department | Education | en_US |
Appears in Collections: | Education |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
0319_MitigatingtheGoldilockseffect.pdf Restricted Access | 982.26 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.