Please use this identifier to cite or link to this item:
https://lib.hpu.edu.vn/handle/123456789/22255
Title: | Effects of habitat structure and land use intensity on the genetic structure of the grasshopper species Chorthippus parallelus |
Authors: | Wiesner, Kerstin R. |
Keywords: | Ecology Evolution Molecular biology Agricultural intensification Edge effects Genetic diversity |
Issue Date: | 2014 |
Abstract: | Land-use intensity (LUI) is assumed to impact the genetic structure of organisms. While effects of landscape structure on the genetics of local populations have frequently been analysed, potential effects of variation in LUI on the genetic diversity of local populations have mostly been neglected. In this study, we used six polymorphic microsatellites to analyse the genetic effects of variation in land use in the highly abundant grasshopper Chorthippus parallelus. |
URI: | https://lib.hpu.edu.vn/handle/123456789/22255 |
Appears in Collections: | Education |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
0297_Effectsofhabitatstructure.pdf Restricted Access | 606.3 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.