Please use this identifier to cite or link to this item:
                
    
    http://lib.hpu.edu.vn/handle/123456789/22052Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Campolieti, Giuseppe | en_US | 
| dc.contributor.author | Makarov, Roman N. | en_US | 
| dc.date.accessioned | 2016-07-06T01:17:52Z | |
| dc.date.available | 2016-07-06T01:17:52Z | |
| dc.date.issued | 2014 | en_US | 
| dc.identifier.isbn | 9781439892428 | en_US | 
| dc.identifier.other | HPU2160300 | en_US | 
| dc.identifier.uri | https://lib.hpu.edu.vn/handle/123456789/22052 | - | 
| dc.description.abstract | This book is divided into four main parts with each part consisting of several chapters. There are a total of eighteen chapters, and every chapter (with the exception of Chapter 9 on general probability theory and Chapter 18 on numerical applications) ends with a com-prehensive and exhaustive set of exercises of varying di culty. Part I is an introduction to pricing and management of nancial securities. This part has four chapters. Chapter 1 introduces the reader to time value of money, compounding interest, and the basic concepts of xed income markets. Chapter 2 introduces basic derivative securities and the concept of arbitrage. Chapter 3 covers standard theoretical topics of portfolio management and only requires some very basic linear algebra and optimization. Chapter 4 presents more formal de nitions and gives a thorough discussion on basic options theory, including payo repli-cation, hedging, put-call parity relations, forwards and futures contracts, swaps, American options, and other contracts. | en_US | 
| dc.format.extent | 826 p. | en_US | 
| dc.format.mimetype | application/pdf | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | CRC Press | en_US | 
| dc.relation.ispartofseries | CRC financial mathematics series | en_US | 
| dc.subject | Financial mathematics | en_US | 
| dc.subject | Pricing | en_US | 
| dc.subject | Financial | en_US | 
| dc.title | Financial Mathematics: A Comprehensive Treatment | en_US | 
| dc.type | Book | en_US | 
| dc.size | 6.22 MB | en_US | 
| dc.department | English resources | en_US | 
| Appears in Collections: | Sociology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 300_Financial_Mathematics_A_Comprehensive_Treatment.pdf Restricted Access  | 6.37 MB | Adobe PDF | ![]() View/Open Request a copy  | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
        