Please use this identifier to cite or link to this item:
http://lib.hpu.edu.vn/handle/123456789/22018| Title: | Multilevel Business Processes: Modeling and Data Analysis |
| Authors: | Schuetz, Christoph G. |
| Keywords: | Multilevel business Modeling Data analysis |
| Issue Date: | 2015 |
| Publisher: | Springer Vieweg |
| Abstract: | Christoph G. Schuetz examines the conceptual modeling aspects of multilevel business processes without neglecting the implementation aspects. Furthermore, he investigates the advantages of hetero-homogeneous models for quantitative business process analysis. Multilevel models reflect the reality of many information systems. In this respect process-aware information systems are no exception. Multilevel models capture interdependencies between business processes at different organizational levels and allow for a convenient representation of business process variability which, in turn, facilitates the analysis of business processes across different organizational units. |
| URI: | https://lib.hpu.edu.vn/handle/123456789/22018 |
| ISBN: | 978-3-658-11083-3 978-3-658-11084-0 |
| Appears in Collections: | Sociology |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 153_Multilevel_Business_Processes.pdf Restricted Access | 1.58 MB | Adobe PDF | ![]() View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
